Välkommen på visning på plats, Katarina Bangata 79. Söndag den 28/2. Anmäl intresse för visningstid.
Showing: Sun 28/2 14:15 - 14:45 Showing inquiry
Rooms | Area | Plot area | Floor | Nr | Address | Status | Fee | Price |
---|---|---|---|---|---|---|---|---|
1.5 | 47 | Gårdsplan | 1101 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 389 | 3 765 000 | |
1 | 35 | Gårdsplan | 1102 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 290 | 3 398 100 | |
1 | 35 | Gårdsplan | 1103 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 290 | 3 389 000 | |
2 | 58 | Gårdsplan | 1104 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 480 | 5 280 300 | |
1.5 | 41 | 1 | 1105 | Katarina Bangata 79 | Sold | 339 | 3 812 900 | |
1 | 33 | 1 | 1106 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 290 | 3 397 000 | |
1 | 33 | 1 | 1107 | Katarina Bangata 79 | Available | 281 | 3 414 800 | |
1.5 | 43 | 1 | 1108 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 356 | 4 014 400 | |
1 | 32 | 1 | 1109 | Katarina Bangata 79 | Sold | 273 | 3 323 300 | |
1 | 31 | 1 | 1110 | Katarina Bangata 79 | Sold | 257 | 3 231 700 | |
2 | 51 | 1 | 1111 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 422 | 4 750 600 | |
2 | 51 | 1 | 1112 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 422 | 4 780 600 | |
1 | 31 | 1 | 1113 | Katarina Bangata 79 | Sold | 257 | 3 306 700 | |
1 | 32 | 1 | 1114 | Katarina Bangata 79 | Sold | 273 | 3 423 300 | |
1.5 | 43 | 1 | 1115 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 348 | 4 022 800 | |
1 | 34 | 1 | 1116 | Katarina Bangata 79 | Available | 298 | 3 804 700 | |
1.5 | 55 | Gårdsplan | 1117 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 455 | 4 677 200 | |
1.5 | 49 | Gårdsplan | 1118 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 414 | 4 014 200 | |
1.5 | 47 | 2 | 1201 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 389 | 4 011 000 | |
1 | 35 | 2 | 1202 | Katarina Bangata 79 | Sold | 290 | 3 733 000 | |
1 | 34 | 2 | 1203 | Katarina Bangata 79 | Available | 290 | 3 784 000 | |
2 | 58 | 2 | 1204 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 480 | 5 780 300 | |
1.5 | 41 | 2 | 1205 | Katarina Bangata 79 | Sold | 339 | 3 973 000 | |
1 | 33 | 2 | 1206 | Katarina Bangata 79 | Sold | 290 | 3 552 000 | |
1 | 33 | 2 | 1207 | Katarina Bangata 79 | Sold | 281 | 3 564 800 | |
1.5 | 43 | 2 | 1208 | Katarina Bangata 79 | Sold | 356 | 4 224 300 | |
1 | 33 | 2 | 1209 | Katarina Bangata 79 | Sold | 273 | 3 473 300 | |
1 | 31 | 2 | 1210 | Katarina Bangata 79 | Sold | 257 | 3 381 700 | |
2 | 52 | 2 | 1211 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 430 | 5 030 600 | |
2 | 51 | 2 | 1212 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 422 | 5 060 600 | |
1 | 31 | 2 | 1213 | Katarina Bangata 79 | Sold | 257 | 3 406 700 | |
1 | 33 | 2 | 1214 | Katarina Bangata 79 | Sold | 273 | 3 523 300 | |
1.5 | 43 | 2 | 1215 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 348 | 4 187 800 | |
1 | 35 | 2 | 1216 | Katarina Bangata 79 | Sold | 306 | 4 014 700 | |
1.5 | 54 | 2 | 1217 | Katarina Bangata 79 | Sold | 455 | 4 922 200 | |
1.5 | 49 | 2 | 1218 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 414 | 4 239 200 | |
2 | 60 | 3 | 1301 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 488 | 5 364 979 | |
3 | 72 | 3 | 1302 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 604 | 6 638 025 | |
1.5 | 41 | 3 | 1303 | Katarina Bangata 79 | Sold | 339 | 4 023 000 | |
1 | 33 | 3 | 1304 | Katarina Bangata 79 | Sold | 290 | 3 870 000 | |
1 | 33 | 3 | 1305 | Katarina Bangata 79 | Sold | 281 | 3 714 800 | |
1.5 | 44 | 3 | 1306 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 356 | 4 314 400 | |
1 | 33 | 3 | 1307 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 273 | 3 598 300 | |
1 | 31 | 3 | 1308 | Katarina Bangata 79 | Sold | 257 | 3 481 700 | |
2 | 52 | 3 | 1309 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 430 | 5 105 600 | |
2 | 51 | 3 | 1310 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 422 | 5 135 600 | |
1 | 31 | 3 | 1311 | Katarina Bangata 79 | Sold | 257 | 3 506 700 | |
1 | 33 | 3 | 1312 | Katarina Bangata 79 | Sold | 273 | 3 598 300 | |
1.5 | 43 | 3 | 1313 | Katarina Bangata 79 | Sold | 348 | 4 262 800 | |
1 | 35 | 3 | 1314 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 306 | 3 574 564 | |
3 | 96 | 3 | 1315 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 803 | 9 371 155 | |
2 | 50 | 4 | 1401 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 406 | 5 335 306 | |
2 | 56 | 4 | 1402 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 463 | 6 097 493 | |
1.5 | 41 | 4 | 1403 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 339 | 4 098 000 | |
1 | 33 | 4 | 1404 | Katarina Bangata 79 | Sold | 290 | 3 758 000 | |
1 | 33 | 4 | 1405 | Katarina Bangata 79 | Sold | 281 | 3 739 800 | |
1.5 | 44 | 4 | 1406 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 356 | 4 364 400 | |
1 | 33 | 4 | 1407 | Katarina Bangata 79 | Sold | 273 | 3 673 300 | |
1 | 31 | 4 | 1408 | Katarina Bangata 79 | Sold | 257 | 3 556 700 | |
2 | 52 | 4 | 1409 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 430 | 5 180 600 | |
2 | 51 | 4 | 1410 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 422 | 5 205 600 | |
1 | 31 | 4 | 1411 | Katarina Bangata 79 | Sold | 257 | 3 581 700 | |
1 | 33 | 4 | 1412 | Katarina Bangata 79 | Sold | 273 | 3 673 300 | |
1.5 | 43 | 4 | 1413 | Katarina Bangata 79 | Sold | 348 | 4 337 800 | |
1 | 35 | 4 | 1414 | Katarina Bangata 79 | Sold | 306 | 4 134 167 | |
3 | 74 | 4 | 1415 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 621 | 8 380 067 | |
4 | 170 | 5 | 1501 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1407 | 16 810 000 | |
5 | 142 | 5 | 1502 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1175 | 14 500 000 | |
4 | 129 | 5 | 1503 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1076 | 13 685 000 | |
4 | 169 | 5 | 1504 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1399 | 16 960 000 | |
4 | 142 | 6 | 1601 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1183 | 15 975 000 | |
5 | 141 | 6 | 1602 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1175 | 15 100 000 | |
4 | 129 | 6 | 1603 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1076 | 14 400 000 | |
4 | 140 | 6 | 1604 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1159 | 15 530 000 | |
5 | 149 | 7 | 1701 | Katarina Bangata 79 | Sold | 1233 | 16 559 000 | |
4 | 126 | 7 | 1702 | Katarina Bangata 79 / Barnängs tvärgränd 1 | Sold | 1043 | 13 510 000 | |
4 | 128 | 7 | 1703 | Katarina Bangata 79 | Sold | 1059 | 14 635 000 |
Send a interest inquiry for this project.
Log in or enter your details below
Sotheby’s International Realty® is a registered trademark licensed to Sotheby’s International Realty Affiliates LLC. Each Office Is Independently Owned And Operated.